Part Code | Size & Connections | Quantity on Stock | Online Price |
||
BE-241-G-H4-2540 | 1" x 1.1/2" Flanged PN25 x PN16 | More than 10 | £508.50 | ||
BE-241-G-H4-3250 | 1.1/4" x 2" Flanged PN25 x PN16 | 5 | £571.50 | ||
BE-241-G-H4-4065 | 1.1/2" x 2.1/2" Flanged PN25 x PN16 | More than 10 | £695.70 | ||
BE-241-G-H4-5080 | 2" x 3" Flanged PN25 x PN16 | Please Call | £814.50 | ||
BE-241-G-H4-65100 | 2.1/2" x 4" Flanged PN16 x PN16 | 1 | £1251.00 | ||
BE-241-G-H4-80125 | 3" x 5" Flanged PN16 x PN16 | 2 | £1570.50 | ||
BE-241-G-H4-100150 | 4" x 6" Flanged PN16 x PN16 | 5 | £2016.00 | ||
** The stock figures automatically update every 15 minutes during normal working hours ** |