Part Code | Size & Connections | Quantity on Stock | Online Price |
||
BE-241-C-H4-2040 | 3/4" x 1.1/2" Flanged PN40 x PN16 | 6 | £592.20 | ||
BE-241-C-H4-2540 | 1" x 1.1/2" Flanged PN40 x PN16 | 1 | £648.00 | ||
BE-241-C-H4-3250 | 1.1/4" x 2" Flanged PN40 x PN16 | 4 | £763.20 | ||
BE-241-C-H4-4065 | 1.1/2" x 2.1/2" Flanged PN40 x PN16 | 2 | £900.00 | ||
BE-241-C-H4-5080 | 2" x 3" Flanged PN40 x PN16 | 5 | £965.70 | ||
BE-241-C-H4-65100 | 2.1/2" x 4" Flanged PN40 x PN16 | Please Call | £1561.50 | ||
BE-241-C-H4-80125 | 3" x 5" Flanged PN40 x PN16 | 4 | £1490.40 | ||
BE-241-C-H4-100150 | 4" x 6" Flanged PN40 x PN16 | 6 | £2290.50 | ||
** The stock figures automatically update every 15 minutes during normal working hours ** |