Part Code | Body Marking |
Size & Connections | Quantity on Stock | NABIC List (Ex-Vat) |
Online Price |
||
N-542F-032-PN16 | DN32 | 1.1/4" Flanged PN16 Inlet x 1.1/4" BSPP Female Outlet | 3 | £519.19 | £467.27 | ||
N-542F-040-PN16 | DN40 | 1.1/2" Flanged PN16 Inlet x 1.1/2" BSPP Female Outlet | 3 | £692.09 | £622.88 | ||
N-542F-050-PN16 | DN50 | 2" Flanged PN16 Inlet x 2" BSPP Female Outlet | 6 | £896.01 | £806.41 | ||
N-542F-065-PN16 | DN65 | 2.1/2" Flanged PN16 Inlet x 2.1/2" BSPP Female Outlet | 4 | £1239.93 | £1115.94 | ||
N-542F-080-PN16 | DN80 | 3" Flanged PN16 Inlet x 3" BSPP Female Outlet | More than 10 | £2111.09 | £1899.98 | ||
N-542F-032-A150 | DN32 | 1.1/4" Flanged ANSI150 Inlet x 1.1/4" BSPP Female Outlet | 4 Weeks | £519.19 | £467.27 | ||
N-542F-040-A150 | DN40 | 1.1/2" Flanged ANSI150 Inlet x 1.1/2" BSPP Female Outlet | 4 Weeks | £692.09 | £622.88 | ||
N-542F-050-A150 | DN50 | 2" Flanged ANSI150 Inlet x 2" BSPP Female Outlet | 4 Weeks | £896.01 | £806.41 | ||
N-542F-065-A150 | DN65 | 2.1/2" Flanged ANSI150 Inlet x 2.1/2" BSPP Female Outlet | 4 Weeks | £1239.93 | £1115.94 | ||
N-542F-080-A150 | DN80 | 3" Flanged ANSI150 Inlet x 3" BSPP Female Outlet | 4 Weeks | £2111.09 | £1899.98 | ||
** The stock figures automatically update every 15 minutes during normal working hours ** |