Part Code | Body Marking |
Size & Connections | Quantity on Stock | NABIC List (Ex-Vat) |
Online Price |
||
N-500F-020-PN16 | DN20 | 3/4" Flanged PN16 Inlet x 1" BSPP Female Outlet | 3 | £573.85 | £516.47 | ||
N-500F-025-PN16 | DN25 | 1" Flanged PN16 Inlet x 1.1/4" BSPP Female Outlet | More than 10 | £697.74 | £627.97 | ||
N-500F-032-PN16 | DN32 | 1.1/4" Flanged PN16 Inlet x 1.1/2" BSPP Female Outlet | 6 | £938.64 | £844.78 | ||
N-500F-040-PN16 | DN40 | 1.1/2" Flanged PN16 Inlet x 2" BSPP Female Outlet | More than 10 | £1248.20 | £1123.38 | ||
N-500F-050-PN16 | DN50 | 2" Flanged PN16 Inlet x 2.1/2" BSPP Female Outlet | 10 | £1788.59 | £1609.73 | ||
N-500F-065-PN16 | DN65 | 2.1/2" Flanged PN16 Inlet x 3" BSPP Female Outlet | Please Call | £2366.42 | £2129.78 | ||
N-500F-020-A150 | DN20 | 3/4" Flanged ANSI150 Inlet x 1" BSPP Female Outlet | 4 Weeks | £573.85 | £516.47 | ||
N-500F-025-A150 | DN25 | 1" Flanged ANSI150 Inlet x 1.1/4" BSPP Female Outlet | 4 Weeks | £697.74 | £627.97 | ||
N-500F-032-A150 | DN32 | 1.1/4" Flanged ANSI150 Inlet x 1.1/2" BSPP Female Outlet | 4 Weeks | £938.64 | £844.78 | ||
N-500F-040-A150 | DN40 | 1.1/2" Flanged ANSI150 Inlet x 2" BSPP Female Outlet | 4 Weeks | £1248.20 | £1123.38 | ||
N-500F-050-A150 | DN50 | 2" Flanged ANSI150 Inlet x 2.1/2" BSPP Female Outlet | 4 Weeks | £1788.59 | £1609.73 | ||
N-500F-065-A150 | DN65 | 2.1/2" Flanged ANSI150 Inlet x 3" BSPP Female Outlet | 4 Weeks | £2366.42 | £2129.78 | ||
** The stock figures automatically update every 15 minutes during normal working hours ** |